Austin Golf Rates at Riverside Golf Course
Fall 2019-Spring 2020
Rates in effect from November 3, 2019 to March 7, 2020
Weekdays | Riding | Walking | ||
Before noon | $34 | $27 | ||
Noon - 3:00 pm | $27 | $20 | ||
After 3:00 pm | $22 | $17 | ||
Weekends & Holidays | ||||
Before noon | $40 | $33 | ||
Noon - 3:00 pm | $31 | $24 | ||
After 3:00 pm | $22 | $17 | ||
Weekdays (Seniors 60+/Students) | ||||
Before noon | $27 | $20 | ||
Noon - 3:00 pm | $25 | $18 | ||
After 3:00 pm | $22 | $17 | ||
Weekends & Holidays (Seniors 60+/Students) | ||||
Before noon | $40 | $33 | ||
Noon - 3:00 pm | $27 | $20 | ||
After 3:00 pm | $22 | $17 | ||
Juniors (18 or younger) | ||||
Weekdays | $20 | $13 | ||
Weekends after 1:00 pm | $22 | $15 | ||
(Must have valid driver's license to drive a cart) |